Specifications
Max Power (WS) | 600Ws |
Guide Number | 76m (ISO 100) |
Recycle Times | 0.05-0.9s |
Flash Duration (High-Speed Flash Mode) | 1/530s – 1/26,100s |
Flash Duration (Stable Colour Mode) | 1/530s – 1/6,010s |
Colour Temperature (Stable Colour Mode) | 5600K ± 200K |
Power Range (Manual Mode) | 1/256 – 1/1 |
Power Range (High-Speed Sync Mode) | 1/32 – 1/1 |
Power Range (Multi-Flash Mode) | 1/4 – 1/256 |
Stroboscopic Multi-Flash Mode | Yes (Up to 99 flashes 30Hz) |
Sync Modes | High-Speed Sync (Up to 1/8000s), First Curtain Sync, Rear Curtain Sync |
Flash Delay Mode | 0.01 – 30s |
Mask Function | Yes |
Cooling Fan | Yes |
Beep | Yes |
LED Modelling Lamp | 40W |
LED Modelling Lamp Brightness | 3,000 |
Modelling Lamp Power Range | 1% – 100% |
Optical Slave Modes | S1 and S2 |
Display Flash Duration | Yes |
Display | LCD Panel |
Built-In 2.4GHz Receiver | Yes |
Wireless Function | Receiver On/Off |
Controllable Slave Units | 16 Groups: 0-9, A, B, C, D, E and F |
Transmission Range | Approx. 50m (in open area) |
Channels | 32 (1-32) |
RF-ID | OFF, 01-99 |
Working Temperature | -10°C – 50°C |
Dimensions | 392mm x 176 x 143mm |
Net Weight | Approx. 3.33kg |
Accessory Mount | Bowens S-Type |
Box Weight |
4.8kg |
Box Dimensions |
Approximately Height 20cm Width 53cm Length 22cm |